1
         / 
        av
        1
      
      
    Token
MR2940H6.8 2RS / 2940RV TOKEN 218
MR2940H6.8 2RS / 2940RV TOKEN 218
Ordinarie pris
          
            €14,24 EUR
          
      
          Ordinarie pris
          
            
              
                
              
            
          Försäljningspris
        
          €14,24 EUR
        
      
      
        Enhetspris
        
          
          /
           per 
          
          
        
      
    Skatter ingår.
Frakt beräknas i kassan.
Det gick inte att ladda hämtningstillgänglighet
Deep Groove Ball Bearing - 29x40x6.8 mm (resp. 40x29x6.8 mm)
| Loadability: | |
| Corrosion resistance: | |
| Impermeability: | |
| Speed range: | 
| SKU | 27699 | 
|---|---|
| Type | Deep Groove Ball Bearing | 
| Specialty | Special size bearing | 
| Dimensions (mm) - Inside x outside x width | 29 x 40 x 6.8 mm | 
| Cover | Rubber seal on both sides (NBR; contact to the inner ring); reinforcement plate under rubber (ST12); 100-120° C max. | 
| Rings material | Stainless steel (AISI420 / 1.4028 / X30Cr13); Hardened stainless steel (with iron content) Hardness: ≥55HRC; 230° C max. | 
| Ball material | Stainless steel (1.4028 / AISI420 / X30Cr13) - Grade: G10 (precision balls) - hardness: ≥55HRC | 
| Cage material | Stainless steel cage - 230° C max. | 
| Tolerance class | ABEC-3 bearing (DIN/ISO P6); Precision bearing | 
| Clearance | C0 (Standard) | 
| Radial play | min.: 0.005 mm / max.: 0.02 mm | 
| Inner diameter (mm) | 29 | 
| Inner diameter tolerance | +0 / -0.008 mm | 
| Outer diameter (mm) | 40 | 
| Outer diameter tolerance | +0 / -0.009 mm | 
| Width (mm) | 6.8 | 
| Outer ring surface | Cylindrical outer ring (standard) | 
| Angle (Inner ring / Outer ring) | 90°/90° (Standard) | 
| Conductivity and magnetism | Electrically conductive: Yes - Magnetic: Yes (ferritic stainless steel) | 
| Inner diameter (inch) | 1,14173 | 
| Outer diameter (inch) | 1,5748 | 
| Width (inch) | 0,267717 | 
Dela
