1
/
of
1
CQ
18307-2RS (6903/18- MR) (= MR 18307LU / 18307 LLU)
18307-2RS (6903/18- MR) (= MR 18307LU / 18307 LLU)
Regular price
€10,43 EUR
Regular price
Sale price
€10,43 EUR
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Deep Groove Ball Bearing - 18x30x7 mm (resp. 30x18x7 mm)
| Loadability: | |
| Corrosion resistance: | |
| Impermeability: | |
| Speed range: |
| SKU | 25157RZ |
|---|---|
| Manufacturer | CQ |
| Type | Deep Groove Ball Bearing |
| Specialty | Special size bearing |
| Dimensions (mm) - Inside x outside x width | 18 x 30 x 7 mm |
| Cover | Rubber seal on both sides (NBR; contact to the inner ring); reinforcement plate under rubber (ST12); 100-120° C max. |
| Rings material | Chrome alloyed steel (100Cr6 / SAE 52100 / 1.3505); Hardened; Hardness: ~60 HRC; 150° C max. |
| Ball material | Chrome steel (100Cr6 / SAE 52100) - Grade: G10 (precision balls) - Hardness: ~60 HRC |
| Cage material | Steel cage (ST12); 150° C max. |
| Tolerance class | ABEC-3 bearing (DIN/ISO P6); Precision bearing |
| Clearance | C0 (Standard) |
| Radial play | min.: 0.003 mm / max.: 0.018 mm |
| Inner diameter (mm) | 18 |
| Inner diameter tolerance | +0 / -0.007 mm |
| Outer diameter (mm) | 30 |
| Outer diameter tolerance | +0 / -0.008 mm |
| Width (mm) | 7 |
| Outer ring surface | Cylindrical outer ring (standard) |
| Angle (Inner ring / Outer ring) | 90°/90° (Standard) |
| Conductivity and magnetism | Electrically conductive: Yes - Magnetic: Yes |
| Inner diameter (inch) | 0,70866 |
| Outer diameter (inch) | 1,1811 |
| Width (inch) | 0,27559 |
Share
