1
/
of
1
Edelstahl
152610 2RS / MR 152610RS (Alt. XERO LU DRB-2615 Double Row Bearing)
152610 2RS / MR 152610RS (Alt. XERO LU DRB-2615 Double Row Bearing)
Regular price
€24,77 EUR
Regular price
Sale price
€24,77 EUR
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Deep Groove Ball Bearing - 15x26x10 mm (resp. 26x15x10 mm)
| Loadability: | |
| Corrosion resistance: | |
| Impermeability: | |
| Speed range: |
| SKU | 25996 |
|---|---|
| Type | Deep Groove Ball Bearing |
| Specialty | Special size bearing |
| Dimensions (mm) - Inside x outside x width | 15 x 26 x 10 mm |
| Cover | V / LLB: Rubber seals (NBR) on both sides which run in separate "V" grooves; High sealing effect with low seal friction. 100-120° C max. |
| Rings material | Chrome alloyed steel (100Cr6 / SAE 52100 / 1.3505); Hardened; Hardness: ~60 HRC; 150° C max. |
| Ball material | Chrome steel (100Cr6 / SAE 52100) - Grade: G10 (precision balls) - Hardness: ~60 HRC |
| Cage material | Nylon / polyamide cage ("resin crown") - (PA66); Low coefficient of friction; Very resistant; 80° C max. |
| Tolerance class | ABEC-3 bearing (DIN/ISO P6); Precision bearing |
| Clearance | C0 (Standard) |
| Radial play | min.: 0.003 mm / max.: 0.018 mm |
| Inner diameter (mm) | 15 |
| Inner diameter tolerance | +0 / -0.007 mm |
| Outer diameter (mm) | 26 |
| Outer diameter tolerance | +0 / -0.008 mm |
| Width (mm) | 10 |
| Outer ring surface | Cylindrical outer ring (standard) |
| Angle (Inner ring / Outer ring) | 90°/90° (Standard) |
| Conductivity and magnetism | Electrically conductive: Yes - Magnetic: Yes |
| Inner diameter (inch) | 0,59055 |
| Outer diameter (inch) | 1,02362 |
| Width (inch) | 0,3937 |
Share
